Xiaomi 11 Lite NE 5G
Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670)
Display AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM)
64 MP, Camera Setup, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF
LiquidCool 2.0
4250 mAh, non-removable
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Storage
Specification: Xiaomi 11 Lite NE 5G
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.