Redmi 10A Sport
Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)
Display IPS LCD, 400 nits (typ)
13 MP, Camera Setup, f/2.2, (wide), 1.0µm, AF
LiquidCool 2.0
5000 mAh, non-removable
32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage
Specification: Redmi 10A Sport
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.