Redmi 10 Prime 2022
Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
Display LCD, 90Hz
50 MP, Camera Setup, f/1.8, (wide), PDAF
LiquidCool 2.0
6000 mAh, non-removable
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage
Specification: Redmi 10 Prime 2022
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.