Mi 11X Pro
Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55)
Display Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak)
108 MP, Camera Setup, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF
LiquidCool 2.0
4250 mAh, non-removable
128GB 8GB RAM, 256GB 8GB RAM Storage
Specification: Mi 11X Pro
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.