vivo T1 Pro
- Released 2022, May 07
- 180.3g, 8.5mm thickness
- Android 12, Funtouch 12
- 128GB storage, no card slot
- Released 2022, May 07
- 180.3g, 8.5mm thickness
- Android 12, Funtouch 12
- 128GB storage, no card slot
Specification: vivo T1 Pro
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
There are no reviews yet.