Samsung Galaxy S22+
- Released 2022, February 25
- 195g / 196g (mmWave), 7.6mm thickness
- Android 12, One UI 4.1
- 128GB/256GB storage, no card slot
- Released 2022, February 25
- 195g / 196g (mmWave), 7.6mm thickness
- Android 12, One UI 4.1
- 128GB/256GB storage, no card slot
Specification: Samsung Galaxy S22+
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
There are no reviews yet.