Realme Narzo 30
Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
Display IPS LCD, 90Hz, 580 nits (peak)
48 MP, Camera Setup, f/1.8, 26mm (wide), PDAF
LiquidCool 2.0
5000 mAh, non-removable
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage
Specification: Realme Narzo 30
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.