Realme GT NEO 3
Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55)
Display AMOLED, 1B colors, 120Hz, HDR10+
50 MP, Camera Setup, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
LiquidCool 2.0
5000 mAh, non-removable
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM Storage
Specification: Realme GT NEO 3
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.