Realme 9 5G Speed Edition
Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670)
Display IPS LCD, 144Hz, 480 nits (typ), 600 nits (HBM)
48 MP, Camera Setup, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF
LiquidCool 2.0
5000 mAh, non-removable
128GB 6GB RAM, 128GB 8GB RAM Storage
Specification: Realme 9 5G Speed Edition
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.