OnePlus Nord CE 2 5G
- Released 2022, February 22
- 173g, 7.8mm thickness
- Android 11, up to Android 12, OxygenOS 12
- 128GB storage, microSDXC
- Released 2022, February 22
- 173g, 7.8mm thickness
- Android 11, up to Android 12, OxygenOS 12
- 128GB storage, microSDXC
Specification: OnePlus Nord CE 2 5G
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Software | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
There are no reviews yet.